Back in use - Business
Are you a business customer? Then we would like to offer you additional services like:
- Your own account manager
- Custom offers with additional discount
- Our blazing fast service
- Pay later options
Read more here or create your account here
MATCHES WELL WITH
SPECIFICATIONS
Categorie
Veldnaam | Waarde |
CPU and Motherboard
Processor type | Intel Core i5 |
CPU/Soc | Intel Core i5-6300U |
Clock frequency | 2.6GHz |
Maximum turbo clock frequency | 3.5Ghz |
Random access memory
Memory type | DDR4 |
Memory Speed (DDR) | 2.400MT/s |
Random access memory | 8GB |
Maximum access memory size | 32GB |
Storage
Storage type | SATA/SSD |
Storage capacity | 256GB |
Total Storage capacity | 256GB |
Installed SSDs | 1 |
Display
Screen size | 14 Inches |
Resolution (Display) | 1920x1080 (Full HD) |
Aspect Ratio | 16:09 |
Pixel Density | 157ppi |
Backlight | Edge-lit |
Touch screen | No |
Graphic Card
Integrated GPU | Intel Corporation Skylake GT2 |
Connections
Video out | HDMI |
Highest HDMI version | HDMI 1.4 |
Connections (USB/FW) | 3x USB 3.2 Type-A |
Connection (other) | SmartSlot |
Ethernet (RJ45) | Ethernet 1Gbps |
Wireless connections
Connection (wlan) | Wi-Fi 5 (802.11ac) |
Wi-Fi band | 5GHz (band 1) |
Bluetooth | Bluetooth 4.1 |
Keyboard
Keyboard layout | Azerty |
Language | BE-NL |
Numeric keypad | No |
Other specifications
Webcam | Yes |
Cardreader | Yes |
Operating system
Operating system | Windows 10 Pro |
Color
Color | Black |
Display
Screen size | 24 Inches |
Aspect Ratio | Standard (16:9) |
Pixel Density | 93ppi |
Type of panel | IPS panel |
Curved screen | No |
Displaycoating | Mat/anti-glans |
Refresh Rate | 6OHz |
Built-in speakers | Yes |
Adjustability
Adjustable in height | Yes |
Tiltable | Yes |
Swivel base | Yes |
Pivot function | Yes |
Bracket mounting | Vesa 100mm |
Connections
Highest HDMI version | HDMI type 1.4 |
Video in | 1 x HDMI type A 1.4 - 1 x VGA - 1 x DVI-D Dual Link |
USB/TB external | 4 x USB-A - 1 x USB-B |
Audio-Connections | 3.5 mm TS Audio Yesck poort |
Other specifications
Webcam | No |
Color
Color | Black |
Display
Screen size | 22 Inches |
Resolution (display) | 1680 x 1050 |
Aspect Ratio | 16:09 |
Pixel Density | 90ppi |
Curved screen | No |
Displaycoating | Mat/anti-glans |
Refresh Rate | 6OHz |
Built-in speakers | No |
Adjustability
Adjustable in height | Yes |
Tiltable | Yes |
Swivel base | No |
Bracket mounting | Standard Vesa 100x100 |
Connections
Video in | 1 x DVI - 1 x D-Sub (VGA) - 1 x DisplayPort |
USB/TB external | 4 x USB |
Audio-Connections | No |
Other specifications
Webcam | No |
Color
Color | Black |
Display
Screen size | 23 Inches |
Resolution (display) | 1920 x 1080 (Full HD) |
Aspect Ratio | 16:09 |
Pixel Density | 96ppi |
Curved screen | No |
Displaycoating | Mat/anti-glans |
Refresh Rate | 60Hz |
Built-in speakers | No |
Adjustability
Adjustable in height | Yes |
Tiltable | Yes |
Swivel base | No |
Bracket mounting | Vesa 100mm |
Connections
Video in | 1 x DVI - 1 x D-Sub (VGA) - 1 x DisplayPort |
USB/TB external | 2 x USB |
Audio-Connections | No |
Other specifications
Webcam | No |
Color
Color | Black |
Display
Screen size | 22 Inches |
Resolution (display) | 1920x1080 (Full HD) |
Aspect Ratio | 16:09 |
Pixel Density | 102ppi |
Curved screen | No |
Displaycoating | Mat/anti-glans |
Refresh Rate | 6OHz |
Built-in speakers | No |
Adjustability
Adjustable in height | Yes |
Tiltable | Yes |
Swivel base | No |
Bracket mounting | Standard Vesa 100x100 |
Connections
Video in | 1 x D-Sub (VGA) - 1 x DisplayPort - 1 x DVI |
USB/TB external | 2 x USB |
Audio-Connections | No |
Other specifications
Webcam | No |
Color
Color | Black |
Display
Screen size | 23 Inches |
Resolution (display) | 1920x1080 (Full HD) |
Aspect Ratio | 16:09 |
Pixel Density | 96ppi |
Curved screen | No |
Displaycoating | Mat/anti-glans |
Refresh Rate | 75Hz |
Built-in speakers | No |
Adjustability
Adjustable in height | Yes |
Tiltable | Yes |
Swivel base | No |
Bracket mounting | Standard Vesa 100x100 |
Connections
Video in | 1 x D-Sub (VGA) - 1 x DisplayPort - 1 x DVI |
USB/TB external | No |
Audio-Connections | No |
Other specifications
Webcam | No |
Color
Color | Black |
Display
Screen size | 22 Inches |
Resolution (display) | 1920x1080 (Full HD) |
Aspect Ratio | 16:09 |
Pixel Density | 102ppi |
Curved screen | No |
Displaycoating | Mat/anti-glans |
Refresh Rate | 75Hz |
Built-in speakers | No |
Adjustability
Adjustable in height | Yes |
Tiltable | Yes |
Swivel base | No |
Bracket mounting | Standard Vesa 100x100 |
Connections
Video in | 1 x D-Sub (VGA) - 1 x DisplayPort - 1 x DVI - 1 x HDMI |
USB/TB external | 4 x USB |
Audio-Connections | Yes |
Other specifications
Webcam | No |
Color
Color | Black |
Wireless connections
Bluetooth | Bluetooth 3.0 |
Other specifications
Type of accessory | Headset |
Type of power supply | USB port PC/laptop |
Height | 14.3 cm |
Depth | 5 cm |
Width | 13.2 cm |
Connections
Wireless | Yes |
USB connection | Yes |
Number of male standard USB-A connectors | 1 |
Version male standard usb-A connector | 2 |
Color
Color | Black |
Random access memory
Random access memory | 4GB |
Memory type | DDR3 |
Maximum access memory size | 32GB |
Storage
Storage capacity | 160GB OF 256GB OF 500GB |
Storagetype | Solid State Disk (M.2) of SATA |
Total Storage capacity | 128GB of 160GB of 500GB |
Installed SSDs | 1 |
Graphic Card
Integrated GPU | Radeon HD 8570 OF Intel Corporation Xeon E3-1200 |
Connections
Video out | 2x DisplayPort - VGA (D-Sub) - Wireless Display (WiDi) |
Highest HDMI version | No |
Connections (USB/FW) | 6x USB 2.0 type-A - 4x USB 3.2 (Gen1. 5Gb/s) type-A |
Ethernet (RJ45) | Ethernet 1Gbps |
Other specifications
Operating system | Windows 10 Pro |
Color
Color | Black |
CPU and Motherboard
Processor type | Intel Core i3 |
Cpu/soc | Intel Core i3-6100T |
Clock frequency | 3.2GHz |
Random access memory
Random access memory | 4GB |
Memory type | DDR4 |
Maximum access memory size | 32GB |
Storage
Storage capacity | 128GB |
Storagetype | SSD |
Total Storage capacity | 128GB |
Installed SSDs | 1 |
Graphic Card
Integrated GPU | Intel HD Graphics 530 |
Connections
Video out | 2x DisplayPort - Wireless Display (WiDi) |
Highest HDMI version | No |
Connections (USB/FW) | 6x USB 3.2 (Gen1 -5Gb/s) type-A |
Ethernet (RJ45) | Ethernet 1Gbps |
Other specifications
Operating system | Windows 10 Pro |
Color
Color | Black |
CPU and Motherboard
Processor type | Intel Core i7 |
Cpu/soc | Intel Core i7-6700 |
Clock frequency | 3.4GHz |
Maximum turbo clock frequency | 4GHz |
Random access memory
Random access memory | 8GB |
Memory type | DDR4 |
Maximum access memory size | 32GB |
Storage
Storage capacity | 256GB |
Storagetype | SSD |
Total Storage capacity | 256GB |
Installed SSDs | 1 |
Graphic Card
Integrated GPU | Intel HD Graphics |
Connections
Video out | 2x DisplayPort - Wireless Display (WiDi) |
Highest HDMI version | No |
Connections (USB/FW) | 6x USB 3.2 (Gen1 - 5Gb/s) type-A |
Ethernet (RJ45) | Ethernet 1Gbps |
Other specifications
Operating system | Windows 10 Pro |
Color
Color | Black |
Features
Keyboard layout | Azerty |
Language | BE-NL |
Numeric Keypad | Yes |
Backlit Keyboard | No |
Properties Keyboard | Numpad |
Color | Black |
Keyboard layout | Azerty |
Language | BE-NL |
Numeric Keypad | Yes |
Backlit Keyboard | No |
Properties Keyboard | Numpad |
Color | Black |
Type of connection | Wired |
Connection (input) | USB 2.0 |
Motion detector | Optical |
Sensor resolution | 800dpi |
Color | Black |
CPU and Motherboard
Processor type | AMD GX-420GI |
Cpu/soc | AMD GX-420GI |
Clock frequency | 2GHz |
Maximum turbo clock frequency | 2.2GHz |
Random access memory
Random access memory | 8GB |
Memory type | DDR4 |
Maximum access memory size | 32GB |
Storage
Storage capacity | 32GB |
Storagetype | Flash |
Total Storage capacity | 32GB |
Installed SSDs | 1 |
Graphic Card
Integrated GPU | Radeon R6 |
Connections
Video out | 2x DisplayPort |
Highest HDMI version | No |
Connections (USB/FW) | 4x USB 2.0 type-A - 2x USB 3.2 (Gen1 - 5Gb/s) type-A |
Ethernet (RJ45) | Ethernet 1Gbps |
Other specifications
Operating system | Windows 10 Pro |
Color
Color | Silver |
Keyboard layout
Test | Test |
Language
Test | Test |
Numeric Keypad
Test | Test |
Backlit Keyboard
Test | Test |
Properties Keyboard
Test | Test |
Color
Test | Test |
CPU and Motherboard
Processor type | Intel Core i5 |
Cpu/soc | Intel Core i5-9500 |
Clock frequency | 3GHz |
Maximum turbo clock frequency | 4.4GHz |
Random access memory
Random access memory | 8GB |
Memory type | DDR4 |
Maximum access memory size | 32GB |
Storage
Storage capacity | 256GB |
Storagetype | Solid State Disk (M.2) |
Total Storage capacity | 256GB |
Installed SSDs | 1 |
Graphic Card
Integrated GPU | Intel UHD Graphics 630 |
Connections
Video out | 1 x DisplayPort - 2 x HDMI |
Connections (USB/FW) | 3x USB 3.2 (Gen1 - 5Gb/s) type-A - 2x USB 3.2 (Gen2 - 10Gb/s) type-A - USB 3.2 (Gen2 - 10Gb/s) type-c |
Ethernet (RJ45) | Ethernet 1Gbps |
Other specifications
Operating system | Windows 10 Pro |
Display
Screen size | 23.8 Inches |
Resolution (display) | 1920x1080 |
Aspect Ratio | 16:09 |
Curved screen | No |
Adjustability
Adjustable in height | Yes |
Swivel base | No |
Other specifications
Webcam | Yes |
Cardreader | SD Cardreader |
Color
Color | Black |
Connections
Connector 1 | HDMI |
Connector 2 | VGA (D-Sub) |
Connectortype | Male/Female |
Other specifications
Length (cm) | 20cm |
Color
Color | Black |
Connections
Connector 1 | DisplayPort |
Connector 2 | VGA (D-Sub) |
Connectortype | Male/Female |
Other specifications
Length (cm) | 20cm |
Color
Color | Black |
Connections
Connector 1 | DisplayPort |
Connector 2 | VGA (D-Sub) |
Connectortype | Male/Female |
Other specifications
Length (cm) | 20cm |
Color
Color | Black |
Connections
Connector 1 | DisplayPort |
Connector 2 | DVI-D |
Connectortype | Male/Female |
Other specifications
Length (cm) | 20cm |
Color
Color | Black |
Connections
Connector 1 | DisplayPort |
Connector 2 | DisplayPort |
Connectortype | Male/Male |
Other specifications
Length (cm) | 1m |
Color
Color | Black |
Connections
Connector 1 | USB 2.0 type-A |
Connector 2 | USB 2.0 type-C |
Connectortype | Male/Male |
Other specifications
Length (cm) | 1m |
Color
Color | Black |
Display
Screen size | 34 Inches |
Resolution (display) | 3440x1440 |
Aspect Ratio | 21:09 |
Pixel Density | 110ppi |
Curved screen | Yes |
Refresh Rate | 100Hz |
Built-in speakers | Yes |
Adjustability
Adjustable in height | No |
Tiltable | No |
Swivel base | No |
Bracket mounting | Standard Vesa 100x100 |
Connections
Video in | 1 x DisplayPort - 2 x HDMI |
USB/TB external | 4 x USB 3.0 |
Audio-Connections | Yes |
Other specifications
Webcam | No |
Color
Color | White |
Connections
Video out | 1x HDMI - 1x Mini DisplayPort - 1x VGA (D-Sub) |
Highest HDMI version | HDMI 1.4 |
Highest DisplayPort version | DisplayPort 1.2 |
Connections (USB/FW) | 2x USB 2.0 type-A - 3x USB 3.2 (Gen1 - 5Gb/s) type-A - 3x USB 3.2 (Gen1 - 5Gb/s) type-c |
Connections (Other) | DC connector - HDMI 1.4 - Mini DisplayPort - RJ45 - VGA (D-Sub) |
Connections (audio) | 3.5mm (4-pin) - 3.5mm analoog |
Host interface | USB 3.2 (Gen2- 10Gb/s) type-c |
Power
Power (watts) | 130W |
USB/TB Power Delivery | Yes |
USB/TB Power Delivery Max | 90W |
Compatibility
Laptop model | Precision 3510 - Precision 3520 - Precision 7510 - Precision 7710 - Precision 5520 - Precision 7520 - Precision 7720 - Precision 5510 |
Connections
Video out | 2x DisplayPort - 1x HDMI - 1x USB type-C |
Highest HDMI version | HDMI 2.0b |
Highest DisplayPort version | DisplayPort 1.4 |
Connections (USB/FW) | 3x USB 3.2 (Gen1 - 5Gb/s) - USB 3.2 (Gen1 - 5Gb/s) type-c - 2x USB 3.2 (Gen2 - 10Gb/s) type-c |
Connections (Other) | DC connector - 2x DisplayPort 1.4 - HDMI 2.0b - RJ45 |
Connections (audio) | 3.5mm (4-pin) - 3.5mm analoog |
Host interface | USB 3.2 (Gen2- 10Gb/s) type-c |
Power
Power (watts) | 130W |
USB/TB Power Delivery | Yes |
USB/TB Power Delivery Max | 90W |
Compatibility
Laptop model | Dell Latitude: 3390 - 3400 - 3490 - 3500 - 3590 - 528X - 5290 - 5300 - 5400 - 5420 - 5424 - 5480 - 5490 - 5491 - 5500 - 5580 - 5590 - 5591 - 7200 - 7280 - 7285 - 7290 - 7300 - 7380 - 7389 - 7390 - 7400 - 7480 - 7490 Dell Precision: 3520 - 3530 - 3540 - 5520 - 5530 - 7520 - 7530 - 7720 - 7730 Dell XPS: 9360 - 9365 - 9370 - 9380 - 9560 - 9570 - 9575" |
Connections
Video out | 2x DisplayPort - 1x HDMI - 1x USB type-C |
Highest HDMI version | HDMI 2.0 |
Hoogste DisplayPort versie | DisplayPort 1.4 |
Connections (USB/FW) | 3x USB 3.2 (Gen1 - 5Gb/s) - 2x USB 3.2 (Gen2 - 10Gb/s) type-C |
Connections (other) | DC connector - 2x DisplayPort 1.4 - HDMI 2.0 - RJ45 |
Ethernet (RJ45) | Ethernet 1Gbps - Ethernet 100Mbps |
Hostinterface | USB 3.2 (Gen2- 10Gb/s) type-c |
Vermogen
Vermogen (watt) | 130W |
USB/TB Power Delivery | Yes |
USB/TB Power Delivery Max | 90W |
Compatibility
Laptop model | Dell Latitude: 3390 - 3400 - 3490 - 3500 - 3590 - 528X - 5290 - 5300 - 5400 - 5420 - 5424 - 5480 - 5490 - 5491 - 5500 - 5580 - 5590 - 5591 - 7200 - 7280 - 7285 - 7290 - 7300 - 7380 - 7389 - 7390 - 7400 - 7480 - 7490 Dell Precision: 3520 - 3530 - 3540 - 5520 - 5530 - 7520 - 7530 - 7720 - 7730 Dell XPS: 9360 - 9365 - 9370 - 9380 - 9560 - 9570 - 9575" |
Connections
Video out | 2x DisplayPort- 1x HDMI |
Connections (USB/FW) | 4x USB 3.2 (Gen1- 5Gb/s)- 1x USB 3.2 (Gen1- 5Gb/s) type-c |
Connections (Other) | 3.5mm (3-pin)- 3.5mm (4-pin)- 3.5mm analog- Audio (3.5mm)- DC connector- 2x DisplayPort- HDMI- Microphone- RJ45 4x USB 3.2 (Gen1- 5Gb/s) type-A- 2x USB 3.2 (Gen1- 5Gb/s) type-c" |
Ethernet (RJ45) | Ethernet 1Gbps- Ethernet 100Mbps |
Host interface | USB 3.2 (Gen1- 5Gb/s) type-c |
Power
Power (watts) | 130W |
USB/TB Power Delivery | Yes |
USB/TB Power Delivery Max | 65W |
Compatibility
Laptop model | Inspiron: 5000 Gaming- 7460- 7467 Gaming- 7560- 7567 Gaming 13/13 5000 2-in-1 - 13/15 7000- 13/15 7000 2-in-1 - 14/15 3000- 14/15 3000 AMD 14/15 5000- 15/17 5000 Latitude: 3189- 3379- 3380- 3480- 3580- 5280- 5285- 5289- 5480- 5580- 7280- 7285- 7480 Vostro: 3468/3568- 5468/5568- 14/15 3000- 14/15 5000 XPS: 13 2in1 9365" |
Other specifications
Color | Black |
Connections
Video out | 1x DisplayPort- 2x HDMI |
Highest HDMI version | HDMI 1.4 |
Highest DisplayPort version | DisplayPort 1.1 |
Connections (USB/FW) | 2x USB 2.0- 4x USB 3.2 (Gen1- 5Gb/s) |
Connections (Other) | 3.5mm (4-pin)- 3.5mm analog- Audio (3.5mm) DisplayPort 1.1- 2x HDMI 1.4 Microphone- RJ45- 2x USB 2.0 type-A- 3x USB 3.2 (Gen1- 5Gb/s) USB 3.2 (Gen1- 5Gb/s) B- 3x USB 3.2 (Gen1- 5Gb/s) type-A" |
Ethernet (RJ45) | Ethernet 1Gbps- Ethernet 100Mbps |
Host interface | USB 3.2 (Gen1- 5Gb/s) B |
Other specifications
Color | Black |
Type and Options
Type of standard | Wall bracket |
Screen standard options | Vertically Tiltable |
Confirmation
Maximum screen diagonal | 43 inche |
Number of screens | 1x |
Carrying weight (per screen) | 20kg |
Carrying weight (total) | 20kg |
Bracket mounting | Vesa 75mm- Vesa 100mm- Vesa 200mm- Vesa 200x100mm |
Materials
Materials | Steel |
Color
Color | Black |
Materials
Materials | Polyester |
Dimensions
Width | 224mm |
Length | 186mm |
Thickness | 600µm |
Color
Color | Black |
CPU and Motherboard
Processor type | Intel Core i5 |
Cpu/soc | Intel Core i5-7300U |
Clock frequency | 2.6GHz |
Maximum turbo clock frequency | 3.5GHz |
Random access memory
Random access memory | 8GB |
Memory type | DDR4 |
Maximum access memory size | 32GB |
Storage
Storage capacity | 128GB |
Storagetype | Solid State Disk (M.2) |
Total Storage capacity | 128GB |
Installed SSDs | 1 |
Display
Screen size | 14 Inches |
Resolution (display) | 1920x1080 (Full HD) |
Aspect Ratio | 16:9 |
Pixel Density | 157ppi |
Backlight | Edge-lit |
Touchscreen | No |
Graphic Card
Integrated GPU | Intel HD Graphics 620 |
Connections
Video out | 1 x HDMI - 1 x VGA (D-Sub) |
Highest HDMI version | HDMI 1.4 |
Connections (USB/FW) | 3x USB 3.2 (Gen1- 5Gb/s) |
Connection (other) | SmartSlot |
Ethernet (RJ45) | Ethernet 1Gbps |
Wireless connections
Connection (wlan) | 802.11b- 802.11g- Wi-Fi 4 (802.11n)- Wi-Fi 5 (802.11ac) |
Wi-Fi band | 2.4GHz - 5GHz (band 1) |
Bluetooth | Bluetooth 4.1 |
Keyboard
Keyboard layout | Azerty |
Language | BE-NL |
Numeric keypad | No |
Other specifications
Webcam | Yes |
Cardreader | Yes |
Color
Color | Black |
CPU and Motherboard
Processor type | Intel Core i7 |
Cpu/soc | Intel Core i7-8700U |
Clock frequency | 3.2GHz |
Maximum turbo clock frequency | 4.6GHz |
Random access memory
Random access memory | 8GB |
Memory type | DDR4 |
Maximum access memory size | 64GB |
Storage
Storage capacity | 512GB |
Storagetype | NVMe |
Total Storage capacity | 512GB |
Installed SSDs | 1 |
Graphic Card
Integrated GPU | Intel HD Graphics 630 |
Connections
Video out | 2x DisplayPort |
Highest DisplayPort version | DisplayPort 1.2 |
Connections (USB/FW) | 5x USB 2.0 type-A - 7x USB 3.2 (Gen1 - 5Gb/s) type-A - USB 3.2 (Gen1 - 5Gb/s) type-c |
Ethernet (RJ45) | Ethernet 1Gbps |
Other specifications
Operating system | Windows 10 Pro |
Color
Color | Black |
CPU and Motherboard
Processor type | Intel Core i5 |
Cpu/soc | Intel Core i5-7300U |
Clock frequency | 2.6GHz |
Maximum turbo clock frequency | 3.5GHz |
Random access memory
Random access memory | 8GB |
Memory type | DDR4 |
Maximum access memory size | 32GB |
Storage
Storage capacity | 256GB |
Storagetype | Solid State Disk (M.2) |
Total Storage capacity | 256GB |
Installed SSDs | 1 |
Display
Screen size | 14 Inches |
Resolution (display) | 1920x1080 (Full HD) |
Aspect Ratio | 16:09 |
Pixel Density | 157ppi |
Backlight | Edge-lit |
Touchscreen | No |
Graphic Card
Integrated GPU | Intel HD Graphics 620 |
Connections
Video out | 1 x DisplayPort - 1 x VGA (D-Sub) |
Highest HDMI version | No |
Connections (USB/FW) | 2x USB 3.2 (Gen1- 5Gb/s)- USB 3.2 (Gen1- 5Gb/s) type-c |
Connection (other) | SmartSlot |
Ethernet (RJ45) | Ethernet 1Gbps |
Wireless connections
Connection (wlan) | 802.11a- 802.11b- 802.11g- Wi-Fi 4 (802.11n)- Wi-Fi 5 (802.11ac) |
Wi-Fi band | 2.4GHz - 5GHz (band 1) |
Bluetooth | Bluetooth 4.2 |
Keyboard
Keyboard layout | Azerty |
Language | BE-NL |
Numeric keypad | No |
Other specifications
Webcam | Yes |
Color
Color | silver |
Other specifications
Cardreader | Yes |
CPU and Motherboard
Processor type | Intel Core i5 |
Cpu/soc | Intel Core i5-6300U |
Clock frequency | 1.7GHz |
Maximum turbo clock frequency | 3.6GHz |
Random access memory
Random access memory | 8GB |
Memory type | DDR4 |
Maximum access memory size | 16GB |
Storage
Storage capacity | 256GB |
Storagetype | Solid State Disk (M.2) |
Total Storage capacity | 256GB |
Installed SSDs | 1 |
Display
Screen size | 14 Inches |
Resolution (display) | 1920x1080 (Full HD) |
Aspect Ratio | 16:09 |
Pixel Density | 157ppi |
Backlight | Edge-lit |
Touchscreen | No |
Graphic Card
Integrated GPU | Intel HD Graphics 520 |
Connections
Video out | 1x HDMI - 2x Thunderbolt |
Highest HDMI version | HDMI 1.4 |
Connections (USB/FW) | 2x USB 3.2 (Gen1- 5Gb/s) |
Connection (other) | SmartSlot |
Ethernet (RJ45) | Extension Connector |
Wireless connections
Connection (wlan) | Wi-Fi 2x2 802.11ac + BT4.1- M.2 card Integrated Mobile Broadband 4G LTE-A- Qualcomm Snapdragon X7 LTE-A (Sierra Wireless EM7455)" |
Wi-Fi band | 2.4GHz - 5GHz (band 1) |
Bluetooth | Bluetooth 4.1 |
Keyboard
Keyboard layout | Azerty |
Language | BE-NL |
Numeric keypad | No |
Other specifications
Webcam | Yes |
Color
Color | Black |
Other specifications
Cardreader | Micro-SIM card slot- opt Verizon LTE (US) or Lenovo Connect (EMEA) SIM card |
Connections
Video out | 2x DisplayPort - VGA (D-Sub) |
Connections (USB/FW) | USB 2.0 - 3x USB 3.2 (Gen1 - 5Gb/s) - 2x USB 3.2 (Gen1 - 5Gb/s) type-C |
Connections (Other) | DC connector - 2x DisplayPort - RJ45 - VGA (D-Sub) |
Connections (audio) | 3.5mm (4-pin) |
Host interface | USB 3.2 (Gen1 - 5Gb/s) type-C |
Power
Power (watts) | 90W |
USB/TB Power Delivery | Yes |
USB/TB Power Delivery Max | 60W |
Compatibility
Laptop model | A475 - A275 - E585 - E485 - E580 - E480 - E570 - L380 Yoga - L380 - L580 - L480 - Lenovo tablet 10 - Miix 720 - Miix 520 - Miix 510 - Miix 510 - T580 - T570 - T480 - T480s - T470 - T470s - X1 Tablet Gen 3 - X1 Tablet Gen 2 - X1 Tablet Gen 1 - X1 Carbon Gen 6 - X1 Carbon Gen 5 - X1 Yoga Gen 3 - X1 Yoga Gen 2 - X380 Yoga - X280 - X270 - Yoga 370 - 13 Gen 2 Windows - 13 Gen 1 Windows - 11e Gen 5 - Yoga 11e Gen 5 - V330S-15ARR - V330-15ISK - V330-14IKB - V330-15IKB - ThinkPad 25 |
Features
Keyboard layout | Azerty |
Language | BE-NL |
Numeric Keypad | Yes |
Properties Keyboard | Multimedia Keys - Numpad |
Color | White |
Connections
Type of connection | Wired |
Connection (keyboard) | USB 2.0 |
CPU and Motherboard
Processor type | Intel Core i5 |
Cpu/soc | Intel Core i5-6500U |
Random access memory
Random access memory | 8GB |
Memory type | DDR4 |
Maximum access memory size | 32GB |
Storage
Storage capacity | 256GB |
Storagetype | NVMe |
Total Storage capacity | 256GB |
Installed SSDs | 1 |
Graphic Card
Integrated GPU | Intel HD Graphics 530 |
Connections
Video out | 2x DisplayPort- 1x HDMI |
Highest HDMI version | HDMI 1.4 |
Highest Display Port version | DisplayPort 1.2 |
Connections (USB/FW) | 4x USB 2.0 type-A- 6x USB 3.2 (Gen1- 5Gb/s) type-A |
Ethernet (RJ45) | Ethernet 1Gbps |
Other specifications
Operating system | Windows 10 Pro |
Color
Color | Black |
CPU and Motherboard
Processor type | Intel Core i5 |
Cpu/soc | Intel Core i5 8th Gen |
Clock frequency | 1.7GHz |
Maximum turbo clock frequency | 3.6GHz |
Random access memory
Random access memory | 8GB |
Memory type | DDR4 |
Maximum access memory size | 32GB |
Storage
Storage capacity | 256GB |
Storagetype | Solid State Disk (M.2) |
Total Storage capacity | 256GB |
Installed SSDs | 1 |
Display
Screen size | 15.6 Inches |
Resolution (display) | 1920x1080 (Full HD) |
Aspect Ratio | 16:09 |
Pixel Density | 141ppi |
Backlight | Edge-lit |
Touchscreen | No |
Graphic Card
Integrated GPU | Intel UHD Graphics 620 |
Connections
Video out | 1x HDMI |
Highest HDMI version | HDMI 1.4 |
Connections (USB/FW) | 2x USB 3.2 (Gen1- 5Gb/s) |
Connection (other) | Thunderbolt |
Ethernet (RJ45) | Ethernet 1Gbps |
Wireless connections
Connection (wlan) | 802.11a- 802.11b- 802.11g- Wi-Fi 4 (802.11n)- Wi-Fi 5 (802.11ac) |
Wi-Fi band | 2.4GHz - 5GHz (band 1) |
Bluetooth | Bluetooth 4.2 |
Keyboard
Keyboard layout | Azerty |
Language | BE-NL |
Numeric keypad | Yes |
Other specifications
Operating system | Windows 10 Pro |
Color
Color | silver |
CPU and Motherboard
Processor type | Intel Core i5 |
Cpu/soc | Intel Core i5-8350U |
Clock frequency | 1.7GHz |
Maximum turbo clock frequency | 3.6GHz |
Random access memory
Random access memory | 8GB |
Memory type | DDR4 |
Maximum access memory size | 32GB |
Storage
Storage capacity | 256GB |
Storagetype | Solid State Disk (M.2) |
Total Storage capacity | 256GB |
Installed SSDs | 1 |
Display
Screen size | 15.6 Inches |
Resolution (display) | 1920x1080 (Full HD) |
Aspect Ratio | 16:09 |
Pixel Density | 141ppi |
Backlight | Edge-lit |
Touchscreen | No |
Graphic Card
Integrated GPU | Intel UHD Graphics 620 |
Connections
Video out | 1x HDMI |
Highest HDMI version | HDMI 1.4 |
Connections (USB/FW) | 2x USB 3.2 (Gen1- 5Gb/s)- USB 3.2 (Gen1- 5Gb/s) type-C |
Connection (other) | Thunderbolt |
Ethernet (RJ45) | Ethernet 1Gbps |
Wireless connections
Connection (wlan) | 802.11a- 802.11b- 802.11g- Wi-Fi 4 (802.11n)- Wi-Fi 5 (802.11ac) |
Wi-Fi band | 2.4GHz - 5GHz (band 1) |
Bluetooth | Bluetooth 4.2 |
Keyboard
Keyboard layout | Azerty |
Language | BE-NL |
Numeric keypad | Yes |
Other specifications
Operating system | Windows 10 Pro |
Color
Color | silver |
CPU and Motherboard
Processor type | Intel Core i5 |
Cpu/soc | Intel Core i5-8250U |
Clock frequency | 1.6GHz |
Maximum turbo clock frequency | 3.5GHz |
Random access memory
Random access memory | 8GB |
Memory type | DDR4 |
Maximum access memory size | 32GB |
Storage
Storage capacity | 256GB |
Storagetype | Solid State Disk (M.2) |
Total Storage capacity | 256GB |
Installed SSDs | 1 |
Display
Screen size | 14 Inches |
Resolution (display) | 1920x1080 (Full HD) |
Aspect Ratio | 16:9 |
Pixel Density | 157ppi |
Backlight | Edge-lit |
Touchscreen | No |
Graphic Card
Integrated GPU | Intel UHD Graphics 620 |
Connections
Video out | HDMI |
Connections (USB/FW) | 2x USB 3.2 (Gen1- 5Gb/s)- 2x USB 3.2 (Gen1- 5Gb/s) type-C |
Ethernet (RJ45) | Ethernet 1Gbps |
Wireless connections
Connection (wlan) | 802.11a- 802.11b- 802.11g- Wi-Fi 4 (802.11n)- Wi-Fi 5 (802.11ac) |
Bluetooth | Bluetooth 4.1 |
Keyboard
Keyboard layout | Azerty |
Language | BE-NL |
Numeric keypad | No |
Other specifications
Operating system | Windows 10 Pro |
Color
Color | Black |
CPU and Motherboard
Processor type | Intel Core i5 |
Cpu/soc | Intel Core i5-7200U |
Clock frequency | 2.5GHz |
Maximum turbo clock frequency | 3.1GHz |
Random access memory
Random access memory | 8GB |
Memory type | DDR4 |
Maximum access memory size | 16GB |
Storage
Storage capacity | 256GB |
Storagetype | Solid State Disk |
